Ground Rail Gantry Beam laser Cutting Machine
- This product provides the flexibility to process large-format sheetmaterials. lt has a segmented spliced bed, the format can becustomized as needed..
Product Description
Large-format,High Power
According to the actual processing conditions of the plate, the cutting width can be customized to meet the customer's cutting needs for the entire thick plate.

Intelligent And Efficient Bus Control System
Highly intelligent equipment with fast response, high precision, fast data transmission, and flexible cutting.

Modular Expansion Design
The modular expansion bed body can be infinitely expanded, and the length can be customized so it can meet the needs of ultra-large format cutting and improve product delivery capabilities.

New Fire-resistant Insulation Technology
Adopting new fire-resistant anti-burn insulation technology
Improving equipment lifespan
Ensuring cutting accuracy

Technical Parameter
| Product Model | LY13030S LY26035S LY26040S LY25052S | |||||||
|---|---|---|---|---|---|---|---|---|
| Processing Range | (13030mm-26030)X(3030mm-6030mm) | |||||||
| The Y-axis stroke | 13030mm-26030mm | |||||||
| X-axis stroke | 3030mm-6030mm | |||||||
| Z-axis stroke | 200mm-400mm | |||||||
| X-axis/Y-axis linkage speed | 90m/min | |||||||
| X-axis/Y-axis acceleration | 0.8G | |||||||
| X-axis/Y-axis positioning accuracy | ±0.1mm | |||||||
| X-axis/Y-axis repeated positioning accuracy | ±0.1mm | |||||||
| Laser power | 12000W | 20KW | 30KW | 40KW | 60KW | 80KW | 100KW | 120KW |
| Bevel | Optional | |||||||
Cutting Sample






